|
|
|
|
Division TOJLL Leaders
Leading Players
| Curtis McIntosh | Kamloops Rattlers | Runner | 19 | 36 | 55 | 0 | 43 | 14 | 0 |
| Deryk McPhail | | Runner | 26 | 19 | 45 | 0 | 22 | 14 | 0 |
| Garrett Burton | Kamloops Rattlers | Runner | 20 | 23 | 43 | 0 | 30 | 12 | 0 |
| Logan Strohm | Armstrong Shamrocks | Runner | 21 | 21 | 42 | 0 | 28 | 13 | 0 |
| Tyler Prentice | | Runner | 21 | 20 | 41 | 0 | 14 | 10 | 0 |
| Quinn Smith | Kamloops Venom | Runner | 17 | 24 | 41 | 0 | 8 | 14 | 0 |
| Braden Renner | | Runner | 29 | 11 | 40 | 0 | 10 | 14 | 0 |
| Tyler Berkholtz | South Okanagan Flames | Runner | 20 | 17 | 37 | 0 | 28 | 12 | 0 |
| Riley Donahue | Kamloops Venom | Runner | 16 | 17 | 33 | 0 | 16 | 11 | 0 |
| Jarrett Medhurst | Armstrong Shamrocks | Runner | 19 | 13 | 32 | 0 | 4 | 12 | 0 |
| Darcy Ricard | | Runner | 14 | 17 | 31 | 0 | 60 | 13 | 0 |
| Eric Tomassini | Kamloops Rattlers | Runner | 15 | 15 | 30 | 0 | 6 | 9 | 0 |
| Sheldon McDonald | Rutland Raiders | Runner | 17 | 12 | 29 | 0 | 13 | 14 | 0 |
| Derek Grimm | South Okanagan Flames | Runner | 9 | 20 | 29 | 0 | 36 | 13 | 0 |
| Russ McIntosh | Kamloops Rattlers | Runner | 13 | 14 | 27 | 0 | 5 | 14 | 0 |
| Jordan Urban | Rutland Raiders | Runner | 10 | 17 | 27 | 0 | 32 | 14 | 0 |
| Rob Short | Vernon Tigers | Runner | 13 | 13 | 26 | 0 | 35 | 10 | 0 |
| Cole Eustache | Kamloops Venom | Runner | 14 | 12 | 26 | 0 | 24 | 12 | 0 |
| Jordan Jarvis | | Runner | 12 | 13 | 25 | 0 | 43 | 11 | 0 |
| Devon Larsen | Kamloops Rattlers | Runner | 13 | 11 | 24 | 0 | 30 | 14 | 0 |
| Victor Wiens | | Runner | 14 | 9 | 23 | 0 | 36 | 14 | 0 |
| Dalaney Halifax | Armstrong Shamrocks | Runner | 15 | 8 | 23 | 0 | 19 | 13 | 0 |
| Max French | Kelowna Warriors | Runner | 14 | 9 | 23 | 0 | 23 | 13 | 0 |
| Jimmy Latin | Kamloops Venom | Runner | 7 | 16 | 23 | 0 | 8 | 10 | 0 |
| Miles Jespersen | Vernon Tigers | Runner | 14 | 7 | 21 | 0 | 45 | 12 | 0 |
| JJ Woldum | Kamloops Rattlers | Runner | 9 | 12 | 21 | 0 | 31 | 13 | 0 |
| Lucas Cahill | Kelowna Warriors | Runner | 6 | 15 | 21 | 0 | 4 | 14 | 0 |
| Jared MacLennan | | Runner | 11 | 9 | 20 | 0 | 26 | 14 | 0 |
| Alistair Hart | Rutland Raiders | Runner | 13 | 7 | 20 | 0 | 20 | 12 | 0 |
| Rob Peterson | Kamloops Venom | Runner | 10 | 10 | 20 | 0 | 18 | 13 | 0 |
| Brad Deshane | Kelowna Warriors | Runner | 11 | 8 | 19 | 0 | 20 | 14 | 0 |
| Cale Giese | | Runner | 10 | 9 | 19 | 0 | 16 | 11 | 0 |
| Scott Renner | Kelowna Warriors | Runner | 7 | 11 | 18 | 0 | 36 | 12 | 0 |
| Ryan Phillips | Rutland Raiders | Runner | 10 | 8 | 18 | 0 | 82 | 12 | 0 |
| Riley Soleway | Vernon Tigers | Runner | 13 | 5 | 18 | 0 | 4 | 14 | 0 |
| Jake Brown | Kelowna Warriors | Runner | 5 | 11 | 16 | 0 | 10 | 13 | 0 |
| Steve Bordon | Kamloops Venom | Runner | 5 | 11 | 16 | 0 | 5 | 10 | 0 |
| Craig Bigsby | Vernon Tigers | Runner | 9 | 7 | 16 | 0 | 11 | 14 | 0 |
| Jamie Forster | Kamloops Venom | Runner | 5 | 10 | 15 | 0 | 18 | 13 | 0 |
| Duncan Schulz | | Runner | 11 | 4 | 15 | 0 | 5 | 9 | 0 |
| Wes Morris | | Runner | 8 | 7 | 15 | 0 | 14 | 8 | 0 |
| Braidy Webb | Vernon Tigers | Runner | 4 | 10 | 14 | 0 | 59 | 13 | 0 |
| Iain Hart | Rutland Raiders | Runner | 6 | 8 | 14 | 0 | 19 | 13 | 0 |
| Dillan MacLennan | Rutland Raiders | Runner | 6 | 8 | 14 | 0 | 28 | 13 | 0 |
| Ryan Landels | Vernon Tigers | Runner | 9 | 5 | 14 | 0 | 4 | 12 | 0 |
| Pete McEwan | South Okanagan Flames | Runner | 5 | 8 | 13 | 0 | 0 | 12 | 0 |
| Pat Quigley | | Runner | 3 | 10 | 13 | 0 | 10 | 13 | 0 |
| James Dobrowolski | | Runner | 5 | 7 | 12 | 0 | 12 | 9 | 0 |
| Ryan Hildebrand | | Runner | 3 | 9 | 12 | 0 | 38 | 13 | 0 |
| Trevor Odegard | Rutland Raiders | Runner | 5 | 7 | 12 | 0 | 10 | 13 | 0 |
| Shawn Hochhausen | Kelowna Warriors | Runner | 6 | 6 | 12 | 0 | 34 | 13 | 0 |
| Steve Clark | | Runner | 4 | 7 | 11 | 0 | 41 | 11 | 0 |
| Gavin McIntosh | Kamloops Rattlers | Runner | 3 | 8 | 11 | 0 | 13 | 14 | 0 |
| Kyle Smail | | Runner | 5 | 6 | 11 | 0 | 0 | 8 | 0 |
| Tyler French | Kelowna Warriors | Runner | 5 | 5 | 10 | 0 | 24 | 8 | 0 |
| Nathan Hagen | Kamloops Rattlers | Runner | 5 | 5 | 10 | 0 | 2 | 13 | 0 |
| Brant MacQuoid | Kelowna Warriors | Goaltender | 0 | 10 | 10 | 0 | 17 | 10 | 8 |
| Brendan Urban | Rutland Raiders | Runner | 5 | 5 | 10 | 0 | 24 | 9 | 0 |
| Ethan Trotter | Kelowna Warriors | Runner | 4 | 6 | 10 | 0 | 61 | 13 | 0 |
| Trent Evans | Kamloops Rattlers | Runner | 3 | 7 | 10 | 0 | 23 | 13 | 0 |
| Matt Kolb | Vernon Tigers | Runner | 3 | 7 | 10 | 0 | 9 | 13 | 0 |
| Darren Kirby | Vernon Tigers | Runner | 4 | 5 | 9 | 0 | 16 | 8 | 0 |
| Darcy Gordon | | Runner | 1 | 8 | 9 | 0 | 10 | 10 | 0 |
| Stu Ford | | Goaltender | 0 | 9 | 9 | 0 | 0 | 11 | 8 |
| Taylor Trotter | Kelowna Warriors | Runner | 5 | 3 | 8 | 0 | 50 | 9 | 0 |
| Chris Johnson | | Runner | 6 | 2 | 8 | 0 | 2 | 11 | 0 |
| Kyle Charkos | Kamloops Venom | Runner | 3 | 5 | 8 | 0 | 19 | 11 | 0 |
| Jesse Wessel | | Runner | 2 | 5 | 7 | 0 | 13 | 14 | 0 |
| Leigh Besanger | | Runner | 3 | 4 | 7 | 0 | 28 | 9 | 0 |
| Brennan Plante | Vernon Tigers | Runner | 2 | 5 | 7 | 0 | 2 | 11 | 0 |
| Mike Belanger | Armstrong Shamrocks | Runner | 1 | 6 | 7 | 0 | 24 | 13 | 0 |
| Brad Wolgram | Armstrong Shamrocks | Runner | 2 | 5 | 7 | 0 | 15 | 13 | 0 |
| Milan Marcetta | | Runner | 1 | 6 | 7 | 0 | 43 | 12 | 0 |
| Dane Forner | Kamloops Rattlers | Runner | 1 | 5 | 6 | 0 | 26 | 9 | 0 |
| Tye Hewko | Rutland Raiders | Runner | 2 | 4 | 6 | 0 | 12 | 12 | 0 |
| Tyler Reid | Kamloops Venom | Runner | 3 | 3 | 6 | 0 | 11 | 12 | 0 |
| Brandon McGregor | Armstrong Shamrocks | Runner | 4 | 2 | 6 | 0 | 51 | 12 | 0 |
| Tanner Belsham | Kelowna Warriors | Goaltender | 0 | 6 | 6 | 0 | 22 | 14 | 5 |
| Tison Schoenthal | Kelowna Warriors | Runner | 2 | 4 | 6 | 0 | 4 | 14 | 0 |
| Nathan Marcetta | Armstrong Shamrocks | Runner | 2 | 4 | 6 | 0 | 27 | 12 | 0 |
| Liam Hagerty | Kamloops Venom | Runner | 0 | 5 | 5 | 0 | 11 | 11 | 0 |
| Ryland DeRose | Kamloops Venom | Runner | 3 | 2 | 5 | 0 | 4 | 6 | 0 |
| Brandon Morphy | | Runner | 1 | 4 | 5 | 0 | 8 | 8 | 0 |
| Foster Hodgins | | Goaltender | 0 | 5 | 5 | 0 | 17 | 12 | 9 |
| Dustin Heitman | Armstrong Shamrocks | Runner | 2 | 3 | 5 | 0 | 14 | 14 | 0 |
| Teddy Gottfriedson | Kamloops Venom | Runner | 1 | 4 | 5 | 0 | 33 | 12 | 0 |
| Dylan Woldum | Kamloops Rattlers | Runner | 3 | 2 | 5 | 0 | 2 | 10 | 0 |
| Connor Dietz | South Okanagan Flames | Runner | 0 | 5 | 5 | 0 | 0 | 9 | 0 |
| Trent Johnston | Kamloops Venom | Runner | 2 | 3 | 5 | 0 | 4 | 5 | 0 |
| Alex MacDonald | Kelowna Warriors | Runner | 0 | 4 | 4 | 0 | 20 | 12 | 0 |
| Rory McDowall | Kamloops Rattlers | Goaltender | 0 | 4 | 4 | 0 | 2 | 14 | 7 |
| Josh Phillips | Vernon Tigers | Goaltender | 0 | 4 | 4 | 0 | 0 | 13 | 12 |
| Adam Sibley | | Goaltender | 0 | 4 | 4 | 0 | 0 | 13 | 8 |
| Sean Maktaak | South Okanagan Flames | Runner | 2 | 2 | 4 | 0 | 15 | 12 | 0 |
| Ryan Zelznik | | Runner | 0 | 4 | 4 | 0 | 6 | 9 | 0 |
| Casey Wood | Kelowna Warriors | Runner | 2 | 2 | 4 | 0 | 13 | 12 | 0 |
| Evan Helgesen | Kelowna Warriors | Runner | 2 | 2 | 4 | 0 | 29 | 14 | 0 |
| Cory DeBoer | Armstrong Shamrocks | Runner | 2 | 2 | 4 | 0 | 10 | 6 | 0 |
| Garth Sawchuk | | Runner | 3 | 1 | 4 | 0 | 19 | 13 | 0 |
| Chris Case | Kamloops Venom | Runner | 0 | 4 | 4 | 0 | 30 | 12 | 0 |
| Ben Whiles | South Okanagan Flames | Runner | 2 | 2 | 4 | 0 | 0 | 11 | 0 |
| Cam Betts | South Okanagan Flames | Runner | 0 | 3 | 3 | 0 | 4 | 11 | 0 |
| Ryan Ferguson | | Runner | 0 | 3 | 3 | 0 | 10 | 12 | 0 |
| Samuel Fincham | | Runner | 0 | 3 | 3 | 0 | 8 | 14 | 0 |
| Quinn Ramsay | South Okanagan Flames | Runner | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
| Beau Trotter | | Runner | 3 | 0 | 3 | 0 | 16 | 10 | 0 |
| Jordie Schocter | | Runner | 1 | 2 | 3 | 0 | 4 | 4 | 0 |
| Kyle Jamieson | | Runner | 0 | 3 | 3 | 0 | 14 | 9 | 0 |
| Kyle McBratney | Kamloops Venom | Runner | 1 | 2 | 3 | 0 | 22 | 12 | 0 |
| Nolan Frame | Vernon Tigers | Runner | 2 | 1 | 3 | 0 | 10 | 6 | 0 |
| Ian Wilcox | Kamloops Rattlers | Runner | 1 | 2 | 3 | 0 | 17 | 14 | 0 |
| Kristofer Needham | Rutland Raiders | Runner | 1 | 1 | 2 | 0 | 13 | 13 | 0 |
| Joey Klein | Vernon Tigers | Runner | 0 | 2 | 2 | 0 | 17 | 13 | 0 |
| Fraser Campbell | Rutland Raiders | Runner | 1 | 1 | 2 | 0 | 31 | 14 | 0 |
| Jordan Norstrom | Armstrong Shamrocks | Runner | 1 | 1 | 2 | 0 | 16 | 9 | 0 |
| Kevin McDowall | | Runner | 0 | 2 | 2 | 0 | 2 | 11 | 0 |
| Davis Kelly | | Runner | 1 | 1 | 2 | 0 | 4 | 3 | 0 |
| Jordan Lazic | Rutland Raiders | Runner | 1 | 1 | 2 | 0 | 10 | 9 | 0 |
| Mark Larsen | Kamloops Rattlers | Goaltender | 0 | 2 | 2 | 0 | 5 | 12 | 4 |
| Braiden Cantelon | | Runner | 1 | 1 | 2 | 0 | 8 | 9 | 0 |
| Mathew MacGregor | Kamloops Venom | Runner | 1 | 1 | 2 | 0 | 0 | 10 | 0 |
| Wesley Lambright | Kamloops Rattlers | Runner | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
| Jordan Ellis | Kamloops Rattlers | Runner | 1 | 1 | 2 | 0 | 17 | 13 | 0 |
| Skylar Hodgson | | Runner | 1 | 1 | 2 | 0 | 6 | 7 | 0 |
| Jordan Laverock | Kelowna Warriors | Runner | 0 | 2 | 2 | 0 | 10 | 10 | 0 |
| Patrick McMillan | Rutland Raiders | Runner | 0 | 2 | 2 | 0 | 29 | 7 | 0 |
| Cody Mior | | Goaltender | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
| Steve Kolasko | Vernon Tigers | Runner | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Cody Evans | Kelowna Warriors | Runner | 1 | 1 | 2 | 0 | 6 | 11 | 0 |
| Jake Soleway | Vernon Tigers | Runner | 0 | 2 | 2 | 0 | 9 | 13 | 0 |
| Carston Schlaak | Armstrong Shamrocks | Runner | 0 | 2 | 2 | 0 | 6 | 8 | 0 |
| Jake Elliott | | Runner | 1 | 1 | 2 | 0 | 8 | 13 | 0 |
| Luc Blinkhorn | Rutland Raiders | Runner | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Logan Pippolo | | Goaltender | 0 | 1 | 1 | 0 | 10 | 14 | 9 |
| Louis Montgomery | | Runner | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Brett Baker | | Runner | 0 | 1 | 1 | 0 | 12 | 13 | 0 |
| Ryan Milling | | Runner | 1 | 0 | 1 | 0 | 34 | 8 | 0 |
| Cole Pethybridge | | Runner | 0 | 1 | 1 | 0 | 9 | 9 | 0 |
| Alex Gerk | | Runner | 1 | 0 | 1 | 0 | 15 | 14 | 0 |
| Mitch Steele | Armstrong Shamrocks | Runner | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Evan Richtsfeld | Rutland Raiders | Goaltender | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
| Ryan Gregory | Rutland Raiders | Runner | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Cody Taschuk | Rutland Raiders | Goaltender | 0 | 1 | 1 | 0 | 15 | 13 | 4 |
| Andrew Paskell | Kamloops Rattlers | Runner | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Levi Eden | | Runner | 0 | 1 | 1 | 0 | 6 | 5 | 0 |
| Tyler Halliday | | Runner | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Trent Gabriel | South Okanagan Flames | Goaltender | 0 | 1 | 1 | 0 | 5 | 11 | 6 |
| Stefan Robertson | | Runner | 1 | 0 | 1 | 0 | 4 | 10 | 0 |
| Josh Point | Vernon Tigers | Goaltender | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Ridden | Kelowna Warriors | Runner | 0 | 1 | 1 | 0 | 10 | 10 | 0 |
| Sheldon Nelson | Armstrong Shamrocks | Runner | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
| Eric Pulver | | Runner | 1 | 0 | 1 | 0 | 42 | 4 | 0 |
| Jordan Huot | Armstrong Shamrocks | Runner | 1 | 0 | 1 | 0 | 25 | 12 | 0 |
| Jessie Bilanchuk | Armstrong Shamrocks | Runner | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
| Blair Darling | | Runner | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Logan O'Beirn | | Runner | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| Alex Bohnet | | Runner | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| Brett Hanna | | Runner | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Eurchuk | Kelowna Warriors | Runner | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Troy Sawyer | | Runner | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Derek Breckon | | Runner | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Blake Lewis | Vernon Tigers | Runner | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| Joel McKenzie | | Runner | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Brendan McKinley | | Runner | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Ryan Oliverius | Vernon Tigers | Runner | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Steve Noel | | Runner | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Pittman | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 12 | 9 | 0 |
| Andrew Majoros | | Runner | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| Nick Evans | Kelowna Warriors | Runner | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| Corey Lester | | Runner | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| Jesse Quenneville | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
| Jeremy Chard | Armstrong Shamrocks | Goaltender | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Andrew McMillan | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 18 | 9 | 0 |
| Brett McDonald | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 21 | 12 | 0 |
| Jayce Hewko | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Forbes | Rutland Raiders | Runner | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| Matt Hoedt | | Runner | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Daniel Gelsuik | Kelowna Warriors | Runner | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jordan Mazur | | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Bilanchuk | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Quinn Braybrook | Armstrong Shamrocks | Goaltender | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Jonathan McMillan | | Goaltender | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Josh Franks | | Runner | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Mason Jacob | | Runner | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carson McNamara | Kamloops Rattlers | Runner | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
| Brett Hanna | | Runner | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Joliffe | | Runner | 0 | 0 | 0 | 0 | 19 | 3 | 0 |
| Zach Bruneau | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| Alex Diemand | | Runner | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Mitch Horsman | Kamloops Venom | Goaltender | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colin Mazur | | Runner | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
| Brad Keehn | Armstrong Shamrocks | Runner | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| Cole MacFarlane | | Goaltender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Deshane | Kelowna Warriors | Goaltender | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Russel Maclean | Vernon Tigers | Runner | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Cadwell | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Francis | Kamloops Venom | Runner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Letiec | | Runner | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
|
| G | Goals | | A | Assists | | TP | Total Points (G+A) | | +/- | On/Off Floor Goals | | PIM | Penality In Minutes | | GP | Games Played | | GS | Games Started |
|
Leading Goaltenders
| Mitch Horsman | Kamloops Venom | 1 | 4 | 3 | 3 | 1.000 | 0 | 0.000 |
| Cole MacFarlane | | 1 | 10 | 11 | 11 | 1.000 | 0 | 0.000 |
| Stu Ford | | 11 | 557 | 457 | 398 | 0.871 | 59 | 6.355 |
| Josh Phillips | Vernon Tigers | 13 | 773 | 592 | 509 | 0.860 | 83 | 6.442 |
| Tanner Belsham | Kelowna Warriors | 7 | 310 | 244 | 208 | 0.852 | 36 | 6.968 |
| Rory McDowall | Kamloops Rattlers | 10 | 446 | 337 | 287 | 0.852 | 50 | 6.726 |
| Brant MacQuoid | Kelowna Warriors | 9 | 470 | 368 | 313 | 0.851 | 55 | 7.021 |
| Mark Larsen | Kamloops Rattlers | 6 | 239 | 144 | 122 | 0.847 | 22 | 5.523 |
| Trent Gabriel | South Okanagan Flames | 7 | 334 | 225 | 186 | 0.827 | 39 | 7.006 |
| Adam Sibley | | 9 | 483 | 271 | 223 | 0.823 | 48 | 5.963 |
| Logan Pippolo | | 10 | 474 | 443 | 358 | 0.808 | 85 | 10.759 |
| Foster Hodgins | | 12 | 598 | 370 | 297 | 0.803 | 73 | 7.324 |
| Cody Mior | | 5 | 163 | 121 | 97 | 0.802 | 24 | 8.834 |
| Evan Richtsfeld | Rutland Raiders | 5 | 215 | 203 | 162 | 0.798 | 41 | 11.442 |
| Jonathan McMillan | | 1 | 60 | 39 | 30 | 0.769 | 9 | 9.000 |
| Cody Taschuk | Rutland Raiders | 6 | 239 | 172 | 127 | 0.738 | 45 | 11.297 |
| Quinn Braybrook | Armstrong Shamrocks | 2 | 81 | 61 | 45 | 0.738 | 16 | 11.852 |
| Jeremy Chard | Armstrong Shamrocks | 1 | 7 | 7 | 5 | 0.714 | 2 | 17.143 |
| Ryan Gregory | Rutland Raiders | 1 | 3 | 0 | 0 | 0.000 | 0 | 0.000 |
|
| GP | Games Played | | MIN | Minutes Played | | SOG | Shots on Goal | | GSV | Goals Saved | | SV% | Save Percentage = (GSV/SOG) | | GA | Goals Against | | GAA | Goals Against Average = (GA*GL/MIN) |
|
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|